Royal Navy Senior XV Squad to Face Marine Nationale
1. NA K MASON* | (845 NAS RNAS YEOVILTON) |
2. NA B PRIDDEY* | (RNAS CULDROSE) |
3. AB M ROBERTS* | (HMS BULWARK) |
4. AB W CAIRNS* | (CFPS) |
5. CAPT S MCLAREN RM* | (DMOC RAF HALTON) |
6. CPL G EVANS* | (539 ASRM) |
7. CPL G BARDEN* | (HMNB PORTSMOUTH) |
8. ET(WE)(SM) I COOPER | (HMS AMBUSH) |
9. POAET D PASCOE* (CAPT) | (771 NAS RNAS CULDROSE |
10. POET(WE) W JOHN* | (HMS LIVERPOOL) |
11. LOGS (CS) J DRAUNINIU* | (HMNB PORTSMOUTH) |
12. ET(ME) D SLEEMAN* | (HMS CUMBERLAND) |
13. CPL C MACRAE* | (CTCRM) |
14. SLT A VANCE RN* | (BRNC) |
15. POET(WE) D SMALLBONE* | (HMS COLLINGWOOD) |
16. CAPT T EVANS-JONES RM | (LWC WARMINSTER) |
17. POAET J COURT* | (829 NAS RNAS CULDROSE/HMS WESTMINSTER) |
18. LT N COPELAND RN | (HMS COLLINGWOOD) |
19. MA S LAIRD | (HMS COLLINGWOOD) |
20. MNE J STEPHEN* | (CTCRM) |
21. CPL S LLEWELLYN* | (CDO LOGS REGT RM) |
22. ET (ME) J MARLIN | (HMS CHATHAM) |
* Denotes Capped Player | |